TOP PVP
Pos | Name | Clan | PVP's | PK's |
1º | Cap.NascimentO | CelticS | 61775 | 3 |
2º | Hilins | CelticS | 59962 | 3 |
3º | Nephie | lTheDeath | 58268 | 0 |
4º | ByGaLinhA | TheDeltaForce | 57981 | 3 |
5º | .Luqiitas. | FairyTail | 52770 | 0 |
6º | .Claudio. | LegendaryArmy | 45011 | 5 |
7º | YaSuKe. | - | 43504 | 1 |
8º | .PoseidoN. | TeamVG | 40050 | 0 |
9º | .FcMiKaHz. | LegendaryArmy | 39870 | 21 |
10º | Luis | TBF | 36641 | 9 |
11º | .AK-47 | rated-r | 35183 | 3 |
12º | Cesar. | MSi | 35053 | 7 |
13º | Dryx | ChampionsLeague | 34635 | 2 |
14º | Mitzue. | lTheDeath | 34504 | 8 |
15º | Adolf-Hitler | killerparasempre | 34236 | 2 |
16º | LadyStorm | EsVenezuelaMMG | 33531 | 1 |
17º | Ordinario. | NewTiime | 30674 | 11 |
18º | .GodWollF. | FairyTail | 30272 | 3 |
19º | GoodLittle | - | 28216 | 4 |
20º | -Sra.Biig-MaaC. | LegendaryArmy | 28096 | 8 |
21º | Zoe | - | 27509 | 13 |
22º | SraPaty | UnitedKiller | 27328 | 3 |
23º | N.y.c.o.l.e | TheDeltaForce | 27009 | 12 |
24º | .AK-47. | rated-r | 26687 | 3 |
25º | Fuck | OldPlayers | 26579 | 96 |
26º | BiG-MaC | UnitedKiller | 26423 | 1 |
27º | .TiRuLiRuLiRu. | NewTiime | 26370 | 2 |
28º | .BonitinhaBR. | BoinasPretas | 24659 | 3 |
29º | Ulysses- | ChampionsLeague | 24083 | 18 |
30º | .lL.e.a.n.d.r.Ol. | UnitedKiller | 24040 | 0 |
31º | KiceFoda | - | 23911 | 3 |
32º | RenaN. | OldPlayers | 23354 | 1 |
33º | Sparkman | - | 23275 | 5 |
34º | WARthur | FairyTail | 23083 | 2 |
35º | Dhyef- | HeadHunters | 22779 | 1 |
36º | .Akira- | CelticS | 21085 | 12 |
37º | Sra.ILoveKat | killerparasempre | 20751 | 2 |
38º | J-David- | ConexaoRJSC | 20477 | 65 |
39º | BreezySwag. | UnitedKiller | 20204 | 0 |
40º | Ranger-Black | TeamVG | 20199 | 26 |
41º | .AGUSTIN. | - | 19625 | 11 |
42º | Clik-Clek. | - | 19461 | 132 |
43º | .Chupim.Nex. | - | 19365 | 4821 |
44º | JyhaN_S. | FairyTail | 19322 | 11 |
45º | Sopra-PVP. | TheInsanity | 19130 | 12 |
46º | J-David. | LegendaryArmy | 19067 | 1 |
47º | Disgusting | - | 19031 | 0 |
48º | JeanGrey. | OldPlayers | 18390 | 2 |
49º | .Odota. | ChampionsLeague | 18342 | 30 |
50º | Jin-Mori | TheWanted | 18338 | 1 |
51º | .Visir. | LegendaryArmy | 18108 | 5 |
52º | Orelha | CelticS | 17987 | 20 |
53º | Leonardo | - | 17870 | 0 |
54º | Rafael | TheDeltaForce | 17823 | 4 |
55º | Andrew | OldPlayers | 17812 | 5 |
56º | .Force-In-God. | - | 17731 | 16 |
57º | ItsBlueEvil | ChampionsLeague | 17680 | 2 |
58º | .FakeNews. | UnitedKiller | 17658 | 2 |
59º | The-Fat | lTheDeath | 17648 | 3 |
60º | Scrowzer | CelticS | 17619 | 0 |
61º | -Mutante. | TeamVG | 17489 | 1 |
62º | EmanoeL- | - | 17427 | 1 |
63º | .Profano. | lTheDeath | 17363 | 28 |
64º | MauMau | FairyTail | 17281 | 839 |
65º | JBsS | NewTiime | 16946 | 0 |
66º | Jad | MSi | 16658 | 6 |
67º | BlueFiery. | RevolT | 16655 | 5 |
68º | Eiko | - | 16405 | 1 |
69º | lMarginalAladO | - | 16274 | 4635 |
70º | SangueFrio. | RevolT | 16027 | 1 |
71º | .SrtaAline. | - | 15912 | 11 |
72º | Puk | lTheDeath | 15866 | 8 |
73º | CloudinhaBR | TheInsanity | 15863 | 1 |
74º | SebastianVetteL. | TheWanted | 15780 | 4 |
75º | Sr-Reaper. | - | 15360 | 4 |
76º | Hanye | - | 15248 | 4 |
77º | .Hinata. | CelticS | 15236 | 5 |
78º | Sr-Hamilton. | TeamVG | 15086 | 3 |
79º | Alley. | FairyTail | 14899 | 0 |
80º | Otsail. | TheInsanity | 14825 | 1 |
81º | xGlew | MSi | 14763 | 6 |
82º | Lisa | OldPlayers | 14756 | 5 |
83º | .Diminuida. | theeprinces | 14712 | 14 |
84º | Shamy. | FairyTail | 14692 | 1 |
85º | DieGoPruDenTe | lTheDeath | 14655 | 3 |
86º | .Katty-Perrys. | - | 14633 | 80 |
87º | Moss. | TeamVG | 14612 | 3 |
88º | CLAIR3S | - | 14596 | 0 |
89º | Neco. | - | 14591 | 9 |
90º | Tsunade | FairyTail | 14545 | 55 |
91º | .Gabi. | FairyTail | 14269 | 2 |
92º | Naylin | - | 14109 | 6 |
93º | LoqiiTa | FairyTail | 13951 | 3 |
94º | .-Pause-Break-. | TheInsanity | 13840 | 1 |
95º | MerryCrIistiMa | - | 13716 | 2 |
96º | Tersa | HeadHunters | 13696 | 5 |
97º | Kab | - | 13655 | 2 |
98º | DoOmZerS | - | 13595 | 19 |
99º | You | OldPlayers | 13438 | 70 |
100º | .Hero. | - | 13430 | 282 |
1º Cap.NascimentO 61775 pvps
2º Hilins 59962 pvps
3º Nephie 58268 pvps
1º MeganMilier 105275 pks
2º Pukamon 100682 pks
3º Gabummon 88876 pks