TOP PK
Pos | Name | Clan | PVP's | PK's |
1º | DoisIrmaos | TRANZARIANOS | 1084 | 230466 |
2º | Wigglytuff | - | 2372 | 173085 |
3º | Parasect | - | 2401 | 171750 |
4º | Venonat | - | 2295 | 170236 |
5º | Venomoth | - | 400 | 158054 |
6º | laysk | BlackScorpions | 1005 | 152859 |
7º | MeganMilier | - | 720 | 129374 |
8º | xISaFaDaO | - | 65 | 110408 |
9º | Pukamon | LeaderI | 122 | 104073 |
10º | Gabummon | LeaderI | 29 | 89645 |
11º | rmg7 | Aveng3s | 10147 | 60982 |
12º | TheaQueen | TwoWork | 254 | 54273 |
13º | ByPrisma | NuvemVermelha | 361 | 51167 |
14º | AnaMallinovski | BlackList01 | 478 | 43128 |
15º | melux | RedDragons | 1261 | 42339 |
16º | levorim | - | 91 | 38527 |
17º | Jaires | BloodyMurderers | 564 | 37733 |
18º | RadBlack | - | 5 | 36848 |
19º | GAHRA | BlackScorpions | 604 | 33704 |
20º | LiviaMartins | LeaderV | 149 | 27921 |
21º | KillBills | BlackList01 | 565 | 27311 |
22º | IngridTierre | LeaderVI | 127 | 26548 |
23º | BethVanderwood | BlackList01 | 455 | 26061 |
24º | MicheleGecko | LeaderVI | 36 | 25729 |
25º | LucyAshley | BlackList01 | 317 | 24866 |
26º | AnnaHeartfilia | BlackList01 | 430 | 22851 |
27º | LeticiaSpark | - | 152 | 22782 |
28º | JosySchoser | OwnaPK | 1587 | 20963 |
29º | RenataGoiz | - | 440 | 20723 |
30º | EmillyTremy | LeaderV | 166 | 20222 |
31º | CoManDoAzuLO1 | OsOriginas | 203 | 19976 |
32º | freireelias | - | 0 | 18966 |
33º | SamiraRayper | - | 143 | 18477 |
34º | AnnaKiller | OwnaPK | 973 | 18220 |
35º | KilllBilll | OwnaPK | 817 | 18127 |
36º | JesySloker | OwnaPK | 473 | 17747 |
37º | IsisKsyusha | OwnaPK | 1118 | 17117 |
38º | HannaScorfild | OwnaPK | 1562 | 17100 |
39º | LaysHemmer | OwnaPK | 520 | 17028 |
40º | DanielaYohana | - | 7 | 16875 |
41º | iijaanaaii | BlackScorpions | 116 | 16848 |
42º | Ettan | BloodyMurderers | 91 | 16787 |
43º | MeredithGrey | BloodyMurderers | 111 | 16667 |
44º | FannyQuinn | LeaderV | 23 | 16428 |
45º | Eeshwar | BloodyMurderers | 134 | 16211 |
46º | AlSahHim | - | 195 | 15770 |
47º | AgathaHarkness | OwnaPK | 548 | 15608 |
48º | TommyMerlyn | - | 1950 | 15481 |
49º | AngelOlschowski | OwnaPK | 1038 | 15303 |
50º | MariaFoster | OwnaPK | 620 | 14928 |
51º | Arcanime | - | 495 | 14649 |
52º | NaiaraBueno | - | 378 | 14477 |
53º | GeckoCat | LeaderVI | 6 | 14459 |
54º | MaryKrofty | OwnaPK | 625 | 14097 |
55º | JoanaCooper | OwnaPK | 467 | 14039 |
56º | DaniellaLopeS | - | 22 | 13936 |
57º | SophieGriffin | OwnaPK | 525 | 13859 |
58º | BiscaConnell | BlackList01 | 545 | 13722 |
59º | Dugtrio | - | 361 | 13412 |
60º | ArcannaJones | OwnaPK | 518 | 13238 |
61º | Poliwag | - | 303 | 13176 |
62º | JohnDiggle | TwoWork | 1363 | 12428 |
63º | Growlithe | - | 497 | 12161 |
64º | lHaiellyAlves | AFavela | 153 | 11974 |
65º | RanyButvski | OwnaPK | 857 | 11934 |
66º | JuliaBrato | - | 103 | 11908 |
67º | LiviaKerolaynne | LeaderV | 44 | 11869 |
68º | EduardaMonteiro | - | 157 | 11839 |
69º | Syggy | BloodyMurderers | 101 | 11662 |
70º | Primeape | - | 371 | 11454 |
71º | FloydLawtom | - | 106 | 11379 |
72º | Avestros | - | 1 | 11319 |
73º | Ekaksha | BloodyMurderers | 105 | 11012 |
74º | LeleoFrangote | TRANZARIANOS | 840 | 10965 |
75º | Wyvern | - | 73 | 10812 |
76º | McTabaqueira | - | 6 | 10800 |
77º | RicardO-Fonseca. | TRANZARIANOS | 3749 | 10719 |
78º | BobaDaCorte | TRANZARIANOS | 692 | 10666 |
79º | NissaAlGhul | - | 442 | 10599 |
80º | Zorb | - | 486 | 10443 |
81º | ErzaScarlllet | - | 314 | 10381 |
82º | ThaisGrommer | OwnaPK | 395 | 10117 |
83º | Phelicity | - | 417 | 10051 |
84º | RasAlGhul | TwoWork | 257 | 9990 |
85º | HisuiEfiore | BlackList01 | 232 | 9950 |
86º | RayssaHitler | OwnaPK | 827 | 9864 |
87º | HeineLunasea | BlackList01 | 256 | 9812 |
88º | WendyHughes | OwnaPK | 453 | 9792 |
89º | MouraQueen | - | 206 | 9777 |
90º | Raelyn | TheDefenders | 104 | 9170 |
91º | FlareCorona | BlackList01 | 309 | 9161 |
92º | EmanuellyTranks | - | 89 | 9150 |
93º | Quagsire | - | 314 | 9135 |
94º | CristinaXavier | - | 22 | 8915 |
95º | SladeWilsom | - | 1738 | 8881 |
96º | JulietSun | BlackList01 | 170 | 8725 |
97º | NycoleWoman | - | 24 | 8674 |
98º | NattashaRomanoff | OwnaPK | 348 | 8630 |
99º | MortoMuitoLoco | LoryLove | 81 | 8601 |
100º | JennyRealight | BlackList01 | 124 | 8327 |
1º Poderosa 108689 pvps
2º O.D.I.N 106663 pvps
3º Luis 89142 pvps
1º DoisIrmaos 230466 pks
2º Wigglytuff 173085 pks
3º Parasect 171750 pks