Killer C4 70x

TOP PK

Pos Name Clan PVP's PK's
DoisIrmaos TRANZARIANOS 1084 230466
Wigglytuff - 2372 169442
Parasect - 2401 168469
Venonat - 2295 164923
Venomoth - 400 154651
laysk BlackScorpions 1005 152693
MeganMilier - 720 129374
xISaFaDaO - 65 110408
Pukamon LeaderI 122 104073
10º Gabummon LeaderI 29 89645
11º rmg7 Aveng3s 9837 59297
12º TheaQueen TwoWork 254 53584
13º ByPrisma NuvemVermelha 361 51167
14º AnaMallinovski BlackList01 478 42865
15º melux RedDragons 1261 42339
16º levorim - 91 38525
17º Jaires BloodyMurderers 564 37733
18º RadBlack - 5 36848
19º GAHRA BlackScorpions 604 33557
20º LiviaMartins LeaderV 148 27905
21º KillBills BlackList01 565 27058
22º IngridTierre LeaderVI 127 26412
23º BethVanderwood BlackList01 455 26061
24º MicheleGecko LeaderVI 36 25711
25º LucyAshley BlackList01 317 24866
26º AnnaHeartfilia BlackList01 430 22851
27º LeticiaSpark - 152 22782
28º JosySchoser OwnaPK 1587 20963
29º RenataGoiz - 440 20723
30º EmillyTremy LeaderV 166 20220
31º freireelias - 0 18966
32º SamiraRayper - 143 18477
33º CoManDoAzuLO1 OsOriginas 203 18310
34º AnnaKiller OwnaPK 973 18220
35º KilllBilll OwnaPK 817 18127
36º JesySloker OwnaPK 473 17747
37º IsisKsyusha OwnaPK 1118 17117
38º HannaScorfild OwnaPK 1562 17100
39º LaysHemmer OwnaPK 520 17028
40º DanielaYohana - 7 16875
41º iijaanaaii BlackScorpions 116 16848
42º Ettan BloodyMurderers 91 16787
43º FannyQuinn LeaderV 22 16391
44º Eeshwar BloodyMurderers 134 16209
45º MeredithGrey BloodyMurderers 111 16078
46º AlSahHim - 195 15770
47º AgathaHarkness OwnaPK 548 15608
48º TommyMerlyn - 1950 15481
49º AngelOlschowski OwnaPK 1038 15303
50º MariaFoster OwnaPK 620 14928
51º Arcanime - 495 14649
52º NaiaraBueno - 378 14477
53º GeckoCat LeaderVI 6 14444
54º MaryKrofty OwnaPK 625 14097
55º JoanaCooper OwnaPK 467 14039
56º DaniellaLopeS - 22 13936
57º SophieGriffin OwnaPK 525 13859
58º BiscaConnell BlackList01 545 13722
59º Dugtrio - 361 13412
60º ArcannaJones OwnaPK 518 13238
61º Poliwag - 303 13176
62º JohnDiggle TwoWork 1363 12428
63º Growlithe - 497 12161
64º lHaiellyAlves AFavela 153 11974
65º RanyButvski OwnaPK 857 11934
66º JuliaBrato - 103 11908
67º EduardaMonteiro - 157 11839
68º LiviaKerolaynne LeaderV 44 11812
69º Syggy BloodyMurderers 101 11662
70º Primeape - 371 11454
71º FloydLawtom - 106 11379
72º Avestros - 1 11319
73º Ekaksha BloodyMurderers 105 11012
74º LeleoFrangote TRANZARIANOS 840 10965
75º Wyvern - 73 10812
76º McTabaqueira - 6 10800
77º RicardO-Fonseca. TRANZARIANOS 3749 10719
78º BobaDaCorte TRANZARIANOS 692 10666
79º NissaAlGhul - 442 10599
80º Zorb - 486 10443
81º ThaisGrommer OwnaPK 395 10117
82º ErzaScarlllet - 314 10081
83º Phelicity - 417 10051
84º RasAlGhul TwoWork 257 9990
85º HisuiEfiore BlackList01 232 9929
86º RayssaHitler OwnaPK 827 9864
87º WendyHughes OwnaPK 453 9792
88º HeineLunasea BlackList01 256 9786
89º MouraQueen - 206 9777
90º FlareCorona BlackList01 309 9161
91º EmanuellyTranks - 89 9150
92º Quagsire - 314 9135
93º CristinaXavier - 22 8915
94º SladeWilsom - 1738 8881
95º JulietSun BlackList01 170 8725
96º NycoleWoman - 24 8674
97º Raelyn TheDefenders 104 8661
98º NattashaRomanoff OwnaPK 348 8630
99º MortoMuitoLoco LoryLove 81 8601
100º JennyRealight BlackList01 124 8327
1º   Poderosa 108572 pvps
2º   O.D.I.N 106649 pvps
3º   Luis 88356 pvps
1º   DoisIrmaos 230466 pks
2º   Wigglytuff 169442 pks
3º   Parasect 168469 pks
© 2023 L2Killer - All rights reserved