Olympiad Stats
Below are displayed all the players who won the Grand Olympiad and currently are heroes.
Name | Class | Clan | Ally |
Raizen | Duelist | latribu | LTOnFire |
LeoRibeiro | Dreadnought | lTheDeath | FSociety |
RenaN. | Phoenix Knight | RevolT | DiverteSe |
C.r.A.z.Y | Hell Knight | lTheDeath | FSociety |
XTransudo | Sagittarius | NewTiime | OsVerdadeiro |
OllymPicos- | Adventurer | HollyWarrios | RiyadhMasters |
Neumann | Archmage | RevolT | DiverteSe |
Geraldo. | Soultaker | lTheDeath | FSociety |
Kab | Arcana Lord | TBF | DiverteSe |
.BOLADO. | Cardinal | TheSpartaN | VsALLL |
Pedro | Hierophant | lNorthUnion | NPCxNorthUnion |
Derrieri | Eva Templar | lTheDeath | FSociety |
FalleN | Sword Muse | MSi | United |
.L-T-N. | Wind Rider | NewTiime | OsVerdadeiro |
MARIAMARRUA | Moonlight Sentinel | TROPADOMARIDAO | FSociety |
Popye | Mystic Muse | NewTiime | OsVerdadeiro |
.CristhianSilva. | Elemental Master | VeteranoS | VeteranosVsAll |
.The-BesT. | Eva Saint | HollyWarrios | RiyadhMasters |
J.O.K | Shillien Templar | TheUnderdogs | FSociety |
Ody.Park | Spectral Dancer | ||
SeaL | Ghost Hunter | RevolT | DiverteSe |
Maristela | Ghost Sentinel | lTheDeath | FSociety |
Darth.Vader | Storm Screamer | TeamVG | Exilados |
Exterminador. | Spectral Master | RevolT | DiverteSe |
.Cristo-BR. | Shillien Saint | TROPADOMARIDAO | FSociety |
Africano | Titan | ||
Titanium | Grand Khauatari | lTheDeath | FSociety |
ALPHAVILLE | Dominator | NewTiime | OsVerdadeiro |
DmN. | Doomcryer | ||
Awzura | Fortune Seeker | ||
LadyStorm | Maestro | EsVenezuelaMMG | DirectRun |
1º Poderosa 108567 pvps
2º O.D.I.N 106649 pvps
3º Luis 88356 pvps
1º DoisIrmaos 230466 pks
2º Wigglytuff 169442 pks
3º Parasect 168469 pks