Olympiad Stats
Below are displayed all the players who won the Grand Olympiad and currently are heroes.
Name | Class | Clan | Ally |
Luiyi | Duelist | latribu | LTOnFire |
.F.E.L.I.P.E. | Dreadnought | HollyWarrios | RiyadhMasters |
JONSU | Phoenix Knight | RevolT | DiverteSe |
Bonner | Hell Knight | lTheDeath | FSociety |
RedNoze- | Sagittarius | NewTiime | OsVerdadeiro |
Tata | Adventurer | latribu | LTOnFire |
Neumann | Archmage | RevolT | DiverteSe |
Kike | Soultaker | OSBRABOTEMNOME | MAFIAdosBRABOS |
Luis | Arcana Lord | RealForLife | DiverteSe |
Violet | Cardinal | TheCrazys | FSociety |
Moreira. | Hierophant | TheCrazys | FSociety |
Derrieri | Eva Templar | lTheDeath | FSociety |
Brombin | Sword Muse | latribu | LTOnFire |
.L-T-N. | Wind Rider | NewTiime | OsVerdadeiro |
MARIAMARRUA | Moonlight Sentinel | ||
Near | Mystic Muse | lTheDeath | FSociety |
.CristhianSilva. | Elemental Master | veteranos | VeteranosVsAll |
Plutus | Eva Saint | HollyWarrios | RiyadhMasters |
J.O.K | Shillien Templar | TheUnderdogs | FSociety |
.K.O.N.A.M.I. | Spectral Dancer | WarOfExPerT | AloneVsAll |
DarkStar | Ghost Hunter | RevolT | DiverteSe |
Mythomania | Ghost Sentinel | ||
Mc-Ataliba | Storm Screamer | OSBRABOTEMNOME | MAFIAdosBRABOS |
..ApOcAliPse.. | Spectral Master | NoixQueFuma1 | TropaDoF1 |
Robinho | Shillien Saint | TheCrazys | FSociety |
Bruto | Titan | RevolT | DiverteSe |
.Marconha. | Grand Khauatari | lTheDeath | FSociety |
ALPHAVILLE | Dominator | NewTiime | OsVerdadeiro |
JoelL | Doomcryer | RevolT | DiverteSe |
Awzura | Fortune Seeker | RevolT | DiverteSe |
xGlew | Maestro | MSi | United |
1º Poderosa 108689 pvps
2º O.D.I.N 106663 pvps
3º Luis 89142 pvps
1º DoisIrmaos 230466 pks
2º Wigglytuff 173085 pks
3º Parasect 171750 pks