Olympiad Stats
Below are displayed all the players who won the Grand Olympiad and currently are heroes.
Name | Class | Clan | Ally |
Lucas- | Duelist | ||
RatedR | Dreadnought | rated-r | RatedR |
AG. | Phoenix Knight | rated-r | RatedR |
Sub-Zero | Hell Knight | NewTiime | OsVerdadeiro |
Moss. | Sagittarius | TeamVG | TeamVG |
Neumann | Adventurer | ||
MSi. | Archmage | MSi | United |
Fellipe | Soultaker | RevolT | DiverteSe |
Kab | Arcana Lord | ||
Evalunaa | Cardinal | VeteranoS | DiverteSe |
JulianaBonde | Hierophant | HeadHunters | KillerInstinct |
Dinei | Eva Templar | RevolT | DiverteSe |
Sweet-Blow | Sword Muse | CelticS | FSociety |
Zotti | Wind Rider | NewTiime | OsVerdadeiro |
lRevOluTioNS | Moonlight Sentinel | lTheDeath | FSociety |
Monster.CurujaO. | Mystic Muse | lTheDeath | FSociety |
Arantes. | Elemental Master | lTheDeath | FSociety |
Priscila | Eva Saint | lTheDeath | FSociety |
J.O.K | Shillien Templar | lTheDeath | FSociety |
-Rasta | Spectral Dancer | FairyTail | BeastCoast |
Junior. | Ghost Hunter | rated-r | RatedR |
.AventadoR. | Ghost Sentinel | LegendaryArmy | ThePurGe |
.KILLER. | Storm Screamer | EsVenezuelaMMG | ThePurGe |
Zesko | Spectral Master | lTheDeath | FSociety |
.Akira- | Shillien Saint | CelticS | FSociety |
.Drunk- | Titan | TheInsanity | ThePurGe |
R-10 | Grand Khauatari | ||
JBsS | Dominator | NewTiime | OsVerdadeiro |
EDER | Doomcryer | lTheDeath | FSociety |
Azzy | Fortune Seeker | lTheDeath | FSociety |
Cesar. | Maestro | MSi | United |
1º Cap.NascimentO 61775 pvps
2º Hilins 59962 pvps
3º Nephie 58268 pvps
1º MeganMilier 105275 pks
2º Pukamon 100682 pks
3º Gabummon 88876 pks