Olympiad Stats
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan |
1° | Higor-BarceloS | Duelist | 1507 | lRevolT |
2° | Jin-Mori | Duelist | 109 | lTheDeath |
3° | Rip92 | Duelist | 29 | |
4° | Rip101 | Duelist | 28 | |
5° | Rip118 | Duelist | 28 | |
6° | Rip01 | Duelist | 27 | TheLethaL |
7° | Rip150 | Duelist | 25 | |
8° | Rip205 | Duelist | 24 | |
9° | Rip63 | Duelist | 23 | |
10° | Rip68 | Duelist | 23 | |
11° | Rip190 | Duelist | 22 | |
12° | Rip54 | Duelist | 21 | |
1° | I-Franco | Dreadnought | 1224 | CelticS |
2° | Natalia. | Dreadnought | 1009 | SunlightWarriors |
3° | The-Fat | Dreadnought | 1007 | lTheDeath |
4° | Helena. | Dreadnought | 1003 | |
5° | Walkers47 | Dreadnought | 27 | |
6° | DNG51 | Dreadnought | 26 | |
7° | Walkers51 | Dreadnought | 25 | |
8° | Walkers75 | Dreadnought | 24 | |
9° | DNG14 | Dreadnought | 24 | |
10° | DNG122 | Dreadnought | 24 | |
11° | DNG69 | Dreadnought | 23 | |
12° | DNG201 | Dreadnought | 23 | |
13° | DNG140 | Dreadnought | 23 | |
14° | DNG151 | Dreadnought | 23 | |
15° | DNG180 | Dreadnought | 22 | |
16° | DNG280 | Dreadnought | 22 | |
17° | DNG86 | Dreadnought | 22 | |
18° | Walkers39 | Dreadnought | 22 | |
19° | Walkers6 | Dreadnought | 21 | |
20° | DNG111 | Dreadnought | 21 | |
21° | DNG134 | Dreadnought | 19 | |
22° | DNG104 | Dreadnought | 19 | |
23° | Walkers86 | Dreadnought | 19 | |
24° | bilola2 | Dreadnought | 19 | |
25° | DNG191 | Dreadnought | 19 | |
26° | DNG256 | Dreadnought | 19 | |
27° | DNG288 | Dreadnought | 18 | |
28° | CastSpd8 | Dreadnought | 18 | |
29° | CastSpd12 | Dreadnought | 18 | |
30° | CastSpd21 | Dreadnought | 18 | |
31° | CastSpd46 | Dreadnought | 18 | |
32° | Walkers103 | Dreadnought | 18 | |
33° | DNG119 | Dreadnought | 17 | |
34° | CastSpd36 | Dreadnought | 17 | |
35° | CastSpd19 | Dreadnought | 17 | |
36° | DNG291 | Dreadnought | 16 | |
37° | CastSpd41 | Dreadnought | 16 | |
38° | CastSpd28 | Dreadnought | 16 | |
39° | CastSpd49 | Dreadnought | 16 | |
40° | CastSpd60 | Dreadnought | 16 | |
41° | Walkers104 | Dreadnought | 16 | |
42° | CastSpd53 | Dreadnought | 15 | |
43° | Walkers101 | Dreadnought | 12 | |
1° | Rodrigo. | Phoenix Knight | 2039 | LoveTrin |
2° | Raizel | Phoenix Knight | 1014 | lTheDeath |
3° | Juggernaut. | Phoenix Knight | 852 | FairyTail |
4° | Sky. | Phoenix Knight | 584 | OldPlayers |
5° | .Jerson. | Phoenix Knight | 60 | CelticS |
6° | Lesbica6 | Phoenix Knight | 53 | |
7° | Noe53 | Phoenix Knight | 51 | |
8° | WerreKi | Phoenix Knight | 30 | |
9° | OgreFrist | Phoenix Knight | 28 | |
10° | NIX40 | Phoenix Knight | 27 | |
11° | PHx11 | Phoenix Knight | 26 | |
12° | Cachorra75 | Phoenix Knight | 26 | |
13° | PHx43 | Phoenix Knight | 25 | |
14° | GoldViper | Phoenix Knight | 25 | |
15° | TiposanGuineo | Phoenix Knight | 25 | |
16° | NiGhTPl | Phoenix Knight | 25 | |
17° | AsaAkira37 | Phoenix Knight | 24 | |
18° | WPS64 | Phoenix Knight | 24 | |
19° | NIX04 | Phoenix Knight | 24 | |
20° | roma81 | Phoenix Knight | 23 | |
21° | PlayerMons | Phoenix Knight | 23 | |
22° | GuerreroSonhador | Phoenix Knight | 22 | |
23° | AsaAkira3 | Phoenix Knight | 22 | |
24° | Cachorra23 | Phoenix Knight | 22 | |
25° | PHx116 | Phoenix Knight | 22 | |
26° | PHx23 | Phoenix Knight | 22 | |
27° | roma82 | Phoenix Knight | 21 | |
28° | .Major. | Phoenix Knight | 21 | FairyTail |
29° | AsaAkira19 | Phoenix Knight | 21 | |
30° | AsaAkira44 | Phoenix Knight | 20 | |
31° | lArMaGeDoNl | Phoenix Knight | 20 | FairyTail |
32° | Noe46 | Phoenix Knight | 20 | |
33° | PHx56 | Phoenix Knight | 20 | |
34° | PHx21 | Phoenix Knight | 20 | |
35° | WPS17 | Phoenix Knight | 20 | |
36° | roma27 | Phoenix Knight | 20 | |
37° | Tara12 | Phoenix Knight | 19 | |
38° | Tara19 | Phoenix Knight | 19 | |
39° | PHx22 | Phoenix Knight | 19 | |
40° | WPS33 | Phoenix Knight | 19 | |
41° | WPS39 | Phoenix Knight | 19 | |
42° | WPS23 | Phoenix Knight | 17 | |
43° | Rafael | Phoenix Knight | 15 | TrueFriends |
44° | roma20 | Phoenix Knight | 13 | |
45° | roma10 | Phoenix Knight | 12 | |
46° | .Zeniff- | Phoenix Knight | 12 | |
47° | PHx8 | Phoenix Knight | 9 | |
48° | PHx65 | Phoenix Knight | 9 | |
49° | roma12 | Phoenix Knight | 3 | |
1° | Sub-Zero | Hell Knight | 1071 | NewTiime |
2° | EmanoeL- | Hell Knight | 86 | lTheDeath |
3° | Nacth | Hell Knight | 73 | CelticS |
4° | Hel86 | Hell Knight | 30 | |
5° | Hel21 | Hell Knight | 29 | |
6° | Hel60 | Hell Knight | 28 | |
7° | PEDA87 | Hell Knight | 27 | |
8° | PEDA25 | Hell Knight | 25 | |
9° | PEDA21 | Hell Knight | 24 | |
10° | Hel31 | Hell Knight | 24 | |
1° | Davii | Sagittarius | 2001 | ChampionsLeague |
2° | Tigrevurmud | Sagittarius | 191 | ChampionsLeague |
3° | BlueHwk257 | Sagittarius | 27 | |
4° | BlueHwk195 | Sagittarius | 26 | |
5° | ErSarg65 | Sagittarius | 25 | |
6° | ErSarg23 | Sagittarius | 23 | |
7° | BlueHwk300 | Sagittarius | 22 | |
8° | BlueHwk142 | Sagittarius | 21 | |
9° | BlueHwk237 | Sagittarius | 20 | |
10° | BlueHwk248 | Sagittarius | 20 | |
11° | BlueHwk162 | Sagittarius | 19 | |
12° | BlueHwk271 | Sagittarius | 19 | |
13° | BlueHwk123 | Sagittarius | 17 | |
1° | -Oberdan. | Adventurer | 1534 | HeadHunters |
2° | Bruno | Adventurer | 187 | lTheDeath |
3° | Porquinha. | Adventurer | 55 | SunlightWarriors |
4° | SoulPig149 | Adventurer | 27 | |
5° | Chibiu22 | Adventurer | 26 | |
6° | SoulPig11 | Adventurer | 24 | |
7° | SoulPig43 | Adventurer | 22 | |
8° | SoulPig116 | Adventurer | 22 | |
9° | Tchoze4 | Adventurer | 22 | |
10° | SoulPig89 | Adventurer | 21 | |
11° | SoulPig60 | Adventurer | 20 | |
1° | FcMiKaNaoBrilha. | Archmage | 1003 | |
2° | Gerlandia | Archmage | 30 | |
3° | Daisy5 | Archmage | 28 | |
4° | .Maluma-Baby. | Archmage | 27 | |
5° | Natalynda | Archmage | 26 | |
6° | Waldonys | Archmage | 26 | |
7° | Daisy29 | Archmage | 24 | |
1° | Saphira. | Soultaker | 1113 | CelticS |
2° | LordHard | Soultaker | 610 | |
3° | Fazendeiro020 | Soultaker | 45 | |
4° | UvaVerde3 | Soultaker | 36 | |
5° | Mentiroso19 | Soultaker | 28 | |
6° | Mentiroso12 | Soultaker | 27 | |
7° | Mentiroso42 | Soultaker | 25 | |
8° | Fazendeiro003 | Soultaker | 24 | OsMadrugadaO |
9° | UvaVerde38 | Soultaker | 23 | |
10° | UvaVerde89 | Soultaker | 20 | |
11° | Mentiroso1 | Soultaker | 18 | |
12° | UvaVerde41 | Soultaker | 17 | |
13° | UvaVerde50 | Soultaker | 17 | |
14° | UvaVerde85 | Soultaker | 16 | |
15° | UvaVerde25 | Soultaker | 12 | |
1° | OtaaN | Arcana Lord | 2021 | lTheDeath |
2° | Miau263 | Arcana Lord | 31 | |
3° | Miau197 | Arcana Lord | 29 | |
4° | Miau256 | Arcana Lord | 29 | |
5° | Miau32 | Arcana Lord | 28 | |
6° | Miau204 | Arcana Lord | 27 | |
7° | Miau175 | Arcana Lord | 27 | |
8° | Miau227 | Arcana Lord | 27 | |
9° | Miau245 | Arcana Lord | 27 | |
10° | Miau104 | Arcana Lord | 26 | |
11° | Miau148 | Arcana Lord | 25 | |
12° | Miau127 | Arcana Lord | 24 | |
13° | Miau15 | Arcana Lord | 24 | |
14° | Miau97 | Arcana Lord | 24 | |
15° | Miau220 | Arcana Lord | 23 | |
16° | Miau6 | Arcana Lord | 23 | |
17° | Miau136 | Arcana Lord | 22 | |
18° | Miau110 | Arcana Lord | 22 | |
19° | Miau88 | Arcana Lord | 21 | |
20° | Chupetinha03 | Arcana Lord | 21 | |
1° | Evalunaa | Cardinal | 1061 | lRevolT |
2° | Syndra | Cardinal | 1008 | lTheDeath |
3° | Mitzue. | Cardinal | 196 | lTheDeath |
4° | Trelosa. | Cardinal | 167 | LoveTrin |
5° | Gbs103 | Cardinal | 84 | |
6° | Gbs18 | Cardinal | 75 | |
7° | Kabs22 | Cardinal | 32 | |
8° | H2BS18 | Cardinal | 30 | |
9° | Kabs6 | Cardinal | 27 | |
10° | H2BS26 | Cardinal | 26 | |
11° | WheyP35 | Cardinal | 24 | |
12° | H2BS39 | Cardinal | 21 | |
13° | Gbs59 | Cardinal | 18 | |
14° | Gbs30 | Cardinal | 17 | |
15° | Gbs20 | Cardinal | 16 | |
16° | Gbs26 | Cardinal | 15 | |
17° | Gbs37 | Cardinal | 15 | |
18° | Gbs04 | Cardinal | 14 | |
19° | Gbs43 | Cardinal | 14 | |
20° | Gbs40 | Cardinal | 11 | |
21° | Gbs35 | Cardinal | 9 | |
1° | TheHemp | Hierophant | 2005 | ChampionsLeague |
2° | Ppx15 | Hierophant | 24 | |
3° | ThePp7 | Hierophant | 23 | |
4° | ThePp46 | Hierophant | 23 | |
5° | ThePp18 | Hierophant | 22 | |
6° | ThePp27 | Hierophant | 22 | |
7° | Ppx30 | Hierophant | 22 | |
8° | Pq69 | Hierophant | 21 | |
9° | ThePp93 | Hierophant | 21 | |
10° | ThePp98 | Hierophant | 21 | |
11° | Ppx94 | Hierophant | 20 | |
12° | Ppx54 | Hierophant | 20 | |
13° | Ppx68 | Hierophant | 20 | |
14° | ThePp75 | Hierophant | 19 | |
15° | Ppx75 | Hierophant | 17 | |
1° | TeeeDy | Eva Templar | 1318 | VeteranoS |
2° | Lyah | Eva Templar | 519 | CelticS |
3° | Hyper | Eva Templar | 159 | lTheDeath |
4° | OLA15 | Eva Templar | 80 | |
5° | TwO-KeyS | Eva Templar | 63 | |
6° | LULA02 | Eva Templar | 33 | |
7° | TPL98 | Eva Templar | 27 | |
8° | LIZ70 | Eva Templar | 26 | |
9° | LIZ98 | Eva Templar | 26 | |
10° | LIZ67 | Eva Templar | 23 | |
11° | TPL07 | Eva Templar | 23 | |
12° | Derrieri | Eva Templar | 21 | lTheDeath |
13° | LIZ51 | Eva Templar | 19 | |
14° | LULA16 | Eva Templar | 16 | |
1° | ProTeeK | Sword Muse | 1105 | |
2° | EmanoeL | Sword Muse | 124 | lTheDeath |
3° | Pn1 | Sword Muse | 123 | |
4° | PrimeSwS101 | Sword Muse | 57 | |
5° | Pn91 | Sword Muse | 31 | |
6° | Pn4 | Sword Muse | 29 | |
7° | Pn69 | Sword Muse | 26 | |
8° | PrimeSwS22 | Sword Muse | 26 | |
9° | Pn51 | Sword Muse | 25 | |
10° | Pn56 | Sword Muse | 25 | |
11° | PrimeSwS35 | Sword Muse | 22 | |
12° | PrimeSwS55 | Sword Muse | 22 | |
13° | PrimeSwS48 | Sword Muse | 19 | |
14° | Pn73 | Sword Muse | 17 | |
15° | Pn97 | Sword Muse | 13 | |
1° | Zotti | Wind Rider | 2014 | NewTiime |
2° | KiaraLord66 | Wind Rider | 57 | |
3° | Makenze- | Wind Rider | 33 | |
4° | JD147 | Wind Rider | 24 | |
5° | JD013 | Wind Rider | 24 | |
6° | JennyGlam04 | Wind Rider | 24 | |
7° | JD095 | Wind Rider | 23 | |
8° | KaydenKross43 | Wind Rider | 23 | |
9° | JD0054 | Wind Rider | 22 | |
10° | JD0073 | Wind Rider | 22 | |
11° | JD165 | Wind Rider | 22 | |
12° | KaydenKross33 | Wind Rider | 21 | |
13° | JD049 | Wind Rider | 20 | |
14° | JD005 | Wind Rider | 20 | |
1° | Lux | Moonlight Sentinel | 643 | CelticS |
2° | ESTELAR09 | Moonlight Sentinel | 33 | |
3° | ESTELAR33 | Moonlight Sentinel | 22 | |
4° | ESTELAR60 | Moonlight Sentinel | 20 | |
5° | ESTELAR03 | Moonlight Sentinel | 19 | |
1° | Jean-Pierre. | Mystic Muse | 997 | LegendaryArmy |
2° | Kanaloa | Mystic Muse | 416 | TheWanted |
3° | Monster.CurujaO. | Mystic Muse | 259 | CelticS |
4° | Enki | Mystic Muse | 66 | TheWanted |
5° | Sbt27 | Mystic Muse | 29 | |
6° | Sbt07 | Mystic Muse | 27 | |
7° | Sbt017 | Mystic Muse | 27 | |
8° | NVEM70 | Mystic Muse | 27 | |
9° | NVEM47 | Mystic Muse | 27 | |
10° | SMS007 | Mystic Muse | 23 | |
11° | NVEM1 | Mystic Muse | 18 | |
12° | NVEM13 | Mystic Muse | 18 | |
13° | NVEM29 | Mystic Muse | 18 | |
14° | NVEM31 | Mystic Muse | 16 | |
15° | NVEM8 | Mystic Muse | 16 | |
16° | SMS002 | Mystic Muse | 16 | |
1° | Arantes. | Elemental Master | 1268 | lTheDeath |
2° | Hyppo. | Elemental Master | 54 | FairyTail |
3° | Offensive | Elemental Master | 45 | |
4° | S4L05 | Elemental Master | 44 | |
5° | SeiLa142 | Elemental Master | 32 | |
6° | EQ33 | Elemental Master | 30 | |
7° | EQ49 | Elemental Master | 29 | |
8° | EQ70 | Elemental Master | 29 | |
9° | EQ76 | Elemental Master | 29 | |
10° | EQ10 | Elemental Master | 29 | |
11° | Buce35 | Elemental Master | 27 | |
12° | Buce59 | Elemental Master | 26 | |
13° | Buce04 | Elemental Master | 26 | |
1° | Luna. | Eva Saint | 831 | CelticS |
2° | Iduna | Eva Saint | 81 | |
3° | ESX21 | Eva Saint | 24 | |
4° | ESX1 | Eva Saint | 23 | |
5° | ESX9 | Eva Saint | 22 | |
6° | ESX71 | Eva Saint | 19 | |
1° | P.R.E.C.I.O.S.A | Shillien Templar | 1295 | CelticS |
2° | Jho1 | Shillien Templar | 1203 | |
3° | Jho278 | Shillien Templar | 99 | |
4° | Jho76 | Shillien Templar | 25 | |
5° | Jho177 | Shillien Templar | 24 | |
6° | Jho151 | Shillien Templar | 22 | |
7° | Jho22 | Shillien Templar | 21 | |
8° | Jho4 | Shillien Templar | 21 | |
9° | Jho10 | Shillien Templar | 20 | |
10° | Jho140 | Shillien Templar | 20 | |
11° | Jho148 | Shillien Templar | 19 | |
12° | Jho193 | Shillien Templar | 19 | |
13° | Jho243 | Shillien Templar | 18 | |
14° | Jho60 | Shillien Templar | 18 | |
15° | Jho264 | Shillien Templar | 17 | |
16° | Jho228 | Shillien Templar | 14 | |
1° | Betzaida | Spectral Dancer | 2006 | VeteranoS |
2° | CipoPreto2 | Spectral Dancer | 145 | |
3° | CipoPreto31 | Spectral Dancer | 27 | |
4° | CipoPreto14 | Spectral Dancer | 26 | |
5° | CipoPreto87 | Spectral Dancer | 23 | |
6° | Chapeco85 | Spectral Dancer | 22 | |
7° | NetFlix43 | Spectral Dancer | 22 | |
8° | NetFlix56 | Spectral Dancer | 20 | |
9° | Chapeco97 | Spectral Dancer | 20 | |
10° | CipoPreto58 | Spectral Dancer | 20 | |
11° | Chapeco21 | Spectral Dancer | 20 | |
12° | Chapeco27 | Spectral Dancer | 20 | |
13° | Chapeco45 | Spectral Dancer | 20 | |
14° | NetFlix8 | Spectral Dancer | 19 | |
15° | CipoPreto71 | Spectral Dancer | 19 | |
16° | CipoPreto40 | Spectral Dancer | 19 | |
17° | CipoPreto79 | Spectral Dancer | 18 | |
18° | NetFlix67 | Spectral Dancer | 17 | |
1° | AK- | Ghost Hunter | 2007 | 50SKULLS |
2° | DieGoPruDenTe | Ghost Hunter | 51 | lTheDeath |
3° | DP16 | Ghost Hunter | 40 | |
4° | DeadPool | Ghost Hunter | 37 | lTheDeath |
5° | SemDente18 | Ghost Hunter | 31 | |
6° | Bao47 | Ghost Hunter | 27 | |
7° | DP29 | Ghost Hunter | 26 | KillerGirls |
8° | SemDente84 | Ghost Hunter | 25 | |
9° | GH08 | Ghost Hunter | 24 | |
10° | GH033 | Ghost Hunter | 24 | |
11° | SemDente9 | Ghost Hunter | 23 | |
12° | Bao54 | Ghost Hunter | 23 | |
13° | Bao6 | Ghost Hunter | 22 | |
14° | Bao36 | Ghost Hunter | 22 | |
15° | DP35 | Ghost Hunter | 22 | |
16° | DP44 | Ghost Hunter | 22 | |
17° | DP5 | Ghost Hunter | 21 | |
18° | SemDente96 | Ghost Hunter | 20 | |
1° | .AventadoR. | Ghost Sentinel | 1058 | LegendaryArmy |
2° | Ronilson | Ghost Sentinel | 96 | CelticS |
3° | Mrian | Ghost Sentinel | 38 | Capacity |
4° | Butano56 | Ghost Sentinel | 28 | |
5° | Butano21 | Ghost Sentinel | 26 | |
6° | ButaNo01 | Ghost Sentinel | 24 | |
7° | Butano31 | Ghost Sentinel | 22 | |
8° | Butano64 | Ghost Sentinel | 22 | |
9° | lobomber033 | Ghost Sentinel | 19 | |
10° | lobomber28 | Ghost Sentinel | 16 | |
1° | .KILLER. | Storm Screamer | 1147 | LegendaryArmy |
2° | SellinaKyle | Storm Screamer | 261 | HeadHunters |
3° | Zarb | Storm Screamer | 53 | SpecialTeam |
4° | Urubu32 | Storm Screamer | 23 | |
5° | Thug12 | Storm Screamer | 22 | |
6° | Thug17 | Storm Screamer | 22 | |
7° | Urubu27 | Storm Screamer | 22 | |
8° | Urubu19 | Storm Screamer | 21 | |
9° | Thug11 | Storm Screamer | 21 | |
10° | HeroxBiel04 | Storm Screamer | 21 | |
11° | blcx19 | Storm Screamer | 20 | |
12° | eoqx3 | Storm Screamer | 19 | |
13° | Urubu6 | Storm Screamer | 19 | |
14° | Urubu5 | Storm Screamer | 19 | |
15° | Thug9 | Storm Screamer | 19 | |
16° | Thug23 | Storm Screamer | 18 | |
17° | nuus24 | Storm Screamer | 17 | |
18° | Thug28 | Storm Screamer | 16 | |
1° | Leonardo | Spectral Master | 3518 | |
2° | MigatteNoGokui. | Spectral Master | 48 | lTheDeath |
3° | NOJO122 | Spectral Master | 46 | |
4° | NOJO190 | Spectral Master | 44 | |
5° | NOJO77 | Spectral Master | 29 | |
6° | NOJO160 | Spectral Master | 28 | |
7° | BOQUETE07 | Spectral Master | 28 | |
8° | Girls6 | Spectral Master | 28 | |
9° | NOJO45 | Spectral Master | 28 | |
10° | NOJO60 | Spectral Master | 28 | |
11° | BOQUETE23 | Spectral Master | 27 | |
12° | BOQUETE46 | Spectral Master | 26 | |
13° | BOQUETE97 | Spectral Master | 26 | |
14° | NOJO147 | Spectral Master | 26 | |
15° | NOJO105 | Spectral Master | 25 | |
16° | BOQUETE100 | Spectral Master | 25 | |
17° | BOQUETE85 | Spectral Master | 24 | |
18° | CHUPETA103 | Spectral Master | 24 | |
19° | NOJO98 | Spectral Master | 24 | |
20° | NOJO175 | Spectral Master | 24 | |
21° | CHUPETA150 | Spectral Master | 23 | |
22° | BOQUETE58 | Spectral Master | 23 | |
23° | BOQUETE62 | Spectral Master | 22 | |
24° | BOQUETE03 | Spectral Master | 21 | |
25° | BOQUETE78 | Spectral Master | 20 | |
26° | CHUPETA112 | Spectral Master | 20 | |
27° | CHUPETA127 | Spectral Master | 20 | |
28° | CHUPETA102 | Spectral Master | 18 | |
29° | BOQUETE42 | Spectral Master | 18 | |
30° | CHUPETA137 | Spectral Master | 17 | |
1° | .Edgar-PonciO. | Shillien Saint | 1011 | TheWanted |
2° | Jada14 | Shillien Saint | 43 | |
3° | Jada48 | Shillien Saint | 20 | |
4° | Jada21 | Shillien Saint | 19 | |
5° | Jada36 | Shillien Saint | 18 | |
6° | Gretchen9 | Shillien Saint | 17 | |
7° | Gretchen16 | Shillien Saint | 17 | |
8° | Gretchen3 | Shillien Saint | 16 | |
9° | Gretchen34 | Shillien Saint | 11 | |
1° | .REI-DO-GADO. | Titan | 1503 | |
2° | YAUSHA | Titan | 109 | |
3° | PrimeDst40 | Titan | 100 | |
4° | xMayWeaTherx | Titan | 63 | |
5° | PrimeDst36 | Titan | 35 | |
6° | PrimeDst3 | Titan | 27 | |
7° | Gain45 | Titan | 26 | |
8° | PrimeDst12 | Titan | 25 | |
9° | Gain77 | Titan | 24 | |
10° | Gain76 | Titan | 23 | |
11° | Tuf67 | Titan | 22 | |
12° | Gain07 | Titan | 22 | |
13° | BRUNNHILD | Titan | 22 | |
14° | Tuf43 | Titan | 21 | |
15° | Gain53 | Titan | 21 | |
16° | Tuf62 | Titan | 19 | |
17° | Tuf18 | Titan | 17 | |
18° | orc17t | Titan | 13 | |
19° | orc13t | Titan | 4 | |
1° | La-Criancita. | Grand Khauatari | 2107 | lTheDeath |
2° | .Marconha. | Grand Khauatari | 2020 | lTheDeath |
3° | EL-AbusadoN | Grand Khauatari | 2003 | lTheDeath |
4° | Gloria-Groove. | Grand Khauatari | 220 | TheWanted |
5° | Hurion | Grand Khauatari | 127 | TheWanted |
6° | ForcaTatica | Grand Khauatari | 125 | |
7° | .UnknownS. | Grand Khauatari | 89 | ArrozBiFe |
8° | Ork329 | Grand Khauatari | 30 | |
9° | N4280 | Grand Khauatari | 30 | |
10° | N471 | Grand Khauatari | 29 | |
11° | Ork197 | Grand Khauatari | 29 | |
12° | N449 | Grand Khauatari | 28 | |
13° | N4333 | Grand Khauatari | 28 | |
14° | N445 | Grand Khauatari | 27 | |
15° | N468 | Grand Khauatari | 27 | |
16° | Ork257 | Grand Khauatari | 27 | |
17° | Ork92 | Grand Khauatari | 26 | |
18° | Ork405 | Grand Khauatari | 25 | |
19° | Ork591 | Grand Khauatari | 25 | |
20° | LaCrianca2 | Grand Khauatari | 25 | |
21° | N4353 | Grand Khauatari | 25 | |
22° | N4326 | Grand Khauatari | 25 | |
23° | N4205 | Grand Khauatari | 25 | |
24° | N49 | Grand Khauatari | 24 | |
25° | Ork77 | Grand Khauatari | 24 | |
26° | N48 | Grand Khauatari | 23 | |
27° | N431 | Grand Khauatari | 23 | |
28° | N495 | Grand Khauatari | 23 | |
29° | N4322 | Grand Khauatari | 23 | |
30° | N422 | Grand Khauatari | 22 | |
31° | N424 | Grand Khauatari | 22 | |
32° | N4386 | Grand Khauatari | 22 | |
33° | LaCrianca5 | Grand Khauatari | 22 | |
34° | LaCrianca88 | Grand Khauatari | 22 | |
35° | LaCrianca67 | Grand Khauatari | 21 | |
36° | LaCrianca3 | Grand Khauatari | 21 | |
37° | N4384 | Grand Khauatari | 21 | |
38° | Ork217 | Grand Khauatari | 21 | |
39° | N472 | Grand Khauatari | 21 | |
40° | N4202 | Grand Khauatari | 21 | |
41° | N4245 | Grand Khauatari | 20 | |
42° | N4248 | Grand Khauatari | 20 | |
43° | N4377 | Grand Khauatari | 20 | |
44° | N44 | Grand Khauatari | 20 | |
45° | N4365 | Grand Khauatari | 19 | |
46° | N4244 | Grand Khauatari | 19 | |
47° | N4272 | Grand Khauatari | 19 | |
48° | N4277 | Grand Khauatari | 19 | |
49° | Ork433 | Grand Khauatari | 19 | |
50° | Ork443 | Grand Khauatari | 19 | |
51° | Ork449 | Grand Khauatari | 19 | |
52° | Ork494 | Grand Khauatari | 19 | |
53° | N4210 | Grand Khauatari | 18 | |
54° | N4220 | Grand Khauatari | 18 | |
55° | Ork255 | Grand Khauatari | 17 | |
56° | Ork253 | Grand Khauatari | 17 | |
57° | Ork254 | Grand Khauatari | 16 | |
58° | Ork487 | Grand Khauatari | 16 | |
59° | N4276 | Grand Khauatari | 16 | |
1° | JBsS | Dominator | 1117 | NewTiime |
2° | BruceWayne | Dominator | 31 | ChampionsLeague |
3° | Bud8 | Dominator | 23 | |
4° | Bud70 | Dominator | 21 | |
5° | Bud76 | Dominator | 20 | |
6° | Bud113 | Dominator | 20 | |
7° | Bud41 | Dominator | 19 | |
1° | NumTem | Doomcryer | 2118 | CelticS |
2° | HpAngeL | Doomcryer | 830 | |
3° | Mumm-Ra | Doomcryer | 388 | TheWanted |
4° | Erva50 | Doomcryer | 32 | |
5° | YPO162 | Doomcryer | 28 | |
6° | JAX99 | Doomcryer | 27 | |
7° | Erva492 | Doomcryer | 27 | |
8° | Erva199 | Doomcryer | 26 | |
9° | Erva411 | Doomcryer | 26 | |
10° | Erva440 | Doomcryer | 26 | |
11° | JAX116 | Doomcryer | 26 | |
12° | Erva68 | Doomcryer | 26 | |
13° | Erva91 | Doomcryer | 26 | |
14° | Erva98 | Doomcryer | 26 | |
15° | Erva181 | Doomcryer | 26 | |
16° | Erva469 | Doomcryer | 25 | |
17° | Erva201 | Doomcryer | 24 | |
18° | JAX103 | Doomcryer | 23 | |
19° | Erva184 | Doomcryer | 22 | |
20° | Erva188 | Doomcryer | 22 | |
21° | Erva100 | Doomcryer | 22 | |
22° | Erva92 | Doomcryer | 22 | |
23° | Erva200 | Doomcryer | 22 | |
24° | JAX1 | Doomcryer | 20 | |
25° | JAX18 | Doomcryer | 19 | |
26° | JAX43 | Doomcryer | 19 | |
27° | JAX38 | Doomcryer | 18 | |
28° | JAX82 | Doomcryer | 14 | |
1° | Tokyo. | Fortune Seeker | 2037 | CelticS |
2° | Grao. | Fortune Seeker | 194 | TheWanted |
3° | SeuChico61 | Fortune Seeker | 36 | |
4° | Rapinha59 | Fortune Seeker | 34 | |
5° | Rapinha92 | Fortune Seeker | 28 | |
6° | Rapinha15 | Fortune Seeker | 28 | |
7° | SeuChico94 | Fortune Seeker | 27 | |
8° | Seuchico125 | Fortune Seeker | 27 | |
9° | Seuchico135 | Fortune Seeker | 27 | |
10° | Fortu64 | Fortune Seeker | 25 | |
11° | Fortu41 | Fortune Seeker | 24 | |
12° | SeuChico15 | Fortune Seeker | 22 | |
13° | SeuChico82 | Fortune Seeker | 22 | |
14° | SeuChico50 | Fortune Seeker | 19 | |
15° | Rapinha28 | Fortune Seeker | 18 | |
1° | MerryCrIistiMa | Maestro | 1811 | lTheDeath |
2° | .Luqiitas. | Maestro | 56 | FairyTail |
3° | Fatmagul. | Maestro | 42 | FairyTail |
4° | WIL35 | Maestro | 32 | |
5° | Kane09 | Maestro | 24 | |
6° | WIL63 | Maestro | 23 | |
7° | Kane23 | Maestro | 22 | |
8° | MauMau71 | Maestro | 22 | |
9° | Kane36 | Maestro | 22 | |
10° | MauMau6 | Maestro | 21 | |
11° | MauMau45 | Maestro | 21 | |
12° | WIL43 | Maestro | 21 | |
13° | Kane68 | Maestro | 20 | |
14° | WIL8 | Maestro | 20 | |
15° | MauMau87 | Maestro | 20 | |
16° | MauMau60 | Maestro | 20 | |
17° | WIL17 | Maestro | 19 | |
18° | Chun-Li | Maestro | 19 | |
19° | WIL77 | Maestro | 18 | |
20° | WIL34 | Maestro | 18 | |
21° | Kane31 | Maestro | 18 | |
22° | Kane38 | Maestro | 18 | |
23° | MauMau39 | Maestro | 18 | |
24° | MauMau5 | Maestro | 17 | |
25° | Kane54 | Maestro | 17 | |
26° | Kane60 | Maestro | 17 | |
27° | Kane79 | Maestro | 17 | |
28° | MauMau49 | Maestro | 16 |
1º Cap.NascimentO 59131 pvps
2º Nephie 56541 pvps
3º ByGaLinhA 54824 pvps
1º MeganMilier 105072 pks
2º Pukamon 99758 pks
3º Gabummon 88779 pks