Olympiad Stats
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan |
1° | .The-DeaTh. | Duelist | 1428 | hellsing2 |
2° | Lumma. | Duelist | 83 | Coletores |
3° | Jin-Mori | Duelist | 62 | lTheDeath |
4° | Rip259 | Duelist | 40 | |
5° | Rip181 | Duelist | 32 | |
6° | Rip234 | Duelist | 29 | |
7° | Rip204 | Duelist | 28 | |
8° | Rip85 | Duelist | 28 | |
9° | Rip14 | Duelist | 28 | |
10° | Rip41 | Duelist | 28 | |
11° | Rip72 | Duelist | 24 | |
12° | Rip145 | Duelist | 22 | |
13° | Rip154 | Duelist | 22 | |
14° | .Shawcan. | Duelist | 18 | NewTiime |
1° | EdgarPonciO | Dreadnought | 1217 | lTheDeath |
2° | The-Fat | Dreadnought | 1039 | lTheDeath |
3° | Natalia. | Dreadnought | 866 | SunlightWarriors |
4° | CastSpd358 | Dreadnought | 59 | |
5° | CastSpd138 | Dreadnought | 52 | |
6° | Walkers168 | Dreadnought | 34 | |
7° | CastSpd181 | Dreadnought | 30 | |
8° | CastSpd300 | Dreadnought | 23 | |
9° | Walkers101 | Dreadnought | 23 | |
10° | CastSpd94 | Dreadnought | 21 | |
11° | CastSpd112 | Dreadnought | 20 | |
12° | CastSpd153 | Dreadnought | 20 | |
13° | CastSpd7 | Dreadnought | 19 | |
14° | CastSpd31 | Dreadnought | 17 | |
15° | CastSpd75 | Dreadnought | 16 | |
16° | CastSpd158 | Dreadnought | 16 | |
17° | CastSpd159 | Dreadnought | 16 | |
18° | CastSpd165 | Dreadnought | 16 | |
19° | CastSpd200 | Dreadnought | 15 | |
20° | CastSpd133 | Dreadnought | 15 | |
21° | Walkers137 | Dreadnought | 15 | |
22° | Walkers165 | Dreadnought | 14 | |
23° | Walkers104 | Dreadnought | 14 | |
1° | Rodrigo. | Phoenix Knight | 2017 | MSi |
2° | NIX02 | Phoenix Knight | 176 | |
3° | Raizel | Phoenix Knight | 102 | lTheDeath |
4° | NIX17 | Phoenix Knight | 48 | |
5° | Ozay | Phoenix Knight | 42 | FairyTail |
6° | Tara28 | Phoenix Knight | 40 | |
7° | Noe51 | Phoenix Knight | 34 | |
8° | Lesbica44 | Phoenix Knight | 29 | |
9° | Lesbica29 | Phoenix Knight | 29 | |
10° | WPS33 | Phoenix Knight | 28 | |
11° | .Jerson. | Phoenix Knight | 28 | CelticS |
12° | Tara17 | Phoenix Knight | 26 | |
13° | Tara24 | Phoenix Knight | 26 | |
14° | Lesbica40 | Phoenix Knight | 26 | |
15° | Noe20 | Phoenix Knight | 26 | |
16° | Lesbica36 | Phoenix Knight | 25 | |
17° | Tara12 | Phoenix Knight | 24 | |
18° | Lesbica3 | Phoenix Knight | 24 | |
19° | WPS22 | Phoenix Knight | 24 | |
20° | WPS76 | Phoenix Knight | 24 | |
21° | Lesbica32 | Phoenix Knight | 23 | |
22° | WPS67 | Phoenix Knight | 22 | |
23° | WPS72 | Phoenix Knight | 22 | |
24° | NIX07 | Phoenix Knight | 21 | |
25° | AsaAkira26 | Phoenix Knight | 20 | |
26° | WPS54 | Phoenix Knight | 20 | |
27° | Noe42 | Phoenix Knight | 20 | |
28° | PHx1 | Phoenix Knight | 17 | |
29° | Noe8 | Phoenix Knight | 16 | |
1° | Sub-Zero | Hell Knight | 1433 | NewTiime |
2° | Nacth | Hell Knight | 101 | |
3° | PEDA39 | Hell Knight | 27 | |
4° | PEDA50 | Hell Knight | 26 | |
5° | Hel56 | Hell Knight | 26 | |
6° | PEDA2 | Hell Knight | 25 | |
7° | Hel21 | Hell Knight | 24 | |
8° | Hel12 | Hell Knight | 23 | |
9° | Hel38 | Hell Knight | 22 | |
10° | PEDA5 | Hell Knight | 22 | |
11° | PEDA89 | Hell Knight | 20 | |
12° | Hel65 | Hell Knight | 20 | |
1° | ItsRedEvil | Sagittarius | 2001 | ChampionsLeague |
2° | Tigrevurmud | Sagittarius | 2000 | ChampionsLeague |
3° | Davii | Sagittarius | 2000 | ChampionsLeague |
4° | YeXiu | Sagittarius | 921 | ChampionsLeague |
5° | Hard216 | Sagittarius | 39 | |
6° | pump177 | Sagittarius | 27 | |
7° | BlueHwk228 | Sagittarius | 27 | |
8° | Pump49 | Sagittarius | 27 | |
9° | BlueHwk180 | Sagittarius | 27 | |
10° | BlueHwk112 | Sagittarius | 26 | |
11° | HarD83 | Sagittarius | 26 | |
12° | pump239 | Sagittarius | 25 | |
13° | BlueHwk144 | Sagittarius | 24 | |
14° | Hard22 | Sagittarius | 24 | |
15° | Hard149 | Sagittarius | 24 | |
16° | pump94 | Sagittarius | 24 | |
17° | Hard104 | Sagittarius | 23 | |
18° | ErSarg81 | Sagittarius | 23 | |
19° | BlueHwk185 | Sagittarius | 22 | |
20° | BlueHwk260 | Sagittarius | 22 | |
21° | pump276 | Sagittarius | 21 | |
22° | BlueHwk91 | Sagittarius | 21 | |
23° | pump197 | Sagittarius | 20 | |
24° | Hard162 | Sagittarius | 20 | |
25° | Pump43 | Sagittarius | 19 | |
26° | BlueHwk22 | Sagittarius | 19 | |
27° | BlueHwk79 | Sagittarius | 18 | |
28° | BlueHwk54 | Sagittarius | 18 | |
29° | BlueHwk56 | Sagittarius | 18 | |
30° | ErSarg72 | Sagittarius | 18 | |
31° | pump312 | Sagittarius | 17 | |
32° | ErSarg23 | Sagittarius | 17 | |
33° | ErSarg41 | Sagittarius | 17 | |
34° | ErSarg61 | Sagittarius | 17 | |
35° | ErSarg76 | Sagittarius | 17 | |
36° | BlueHwk2 | Sagittarius | 17 | |
37° | BlueHwk15 | Sagittarius | 17 | |
38° | BlueHwk33 | Sagittarius | 17 | |
39° | BlueHwk47 | Sagittarius | 17 | |
40° | BlueHwk76 | Sagittarius | 16 | |
41° | BlueHwk49 | Sagittarius | 16 | |
42° | ErSarg25 | Sagittarius | 16 | |
43° | BlueHwk93 | Sagittarius | 14 | |
44° | BlueHwk87 | Sagittarius | 14 | |
45° | BlueHwk1 | Sagittarius | 9 | |
1° | Neumann | Adventurer | 1509 | |
2° | Porquinha. | Adventurer | 49 | SunlightWarriors |
3° | Bruno | Adventurer | 39 | lTheDeath |
4° | SoulPig154 | Adventurer | 31 | |
5° | SoulPig43 | Adventurer | 28 | |
6° | SoulPig39 | Adventurer | 28 | |
7° | Chibiu36 | Adventurer | 28 | |
8° | Chibiu55 | Adventurer | 26 | |
9° | SoulPig71 | Adventurer | 23 | |
10° | SoulPig93 | Adventurer | 23 | |
11° | SoulPig99 | Adventurer | 22 | |
12° | SoulPig163 | Adventurer | 22 | |
13° | SoulPig6 | Adventurer | 22 | |
14° | SoulPig26 | Adventurer | 22 | |
15° | SoulPig59 | Adventurer | 21 | |
16° | SoulPig134 | Adventurer | 21 | |
17° | SoulPig1 | Adventurer | 21 | |
1° | MSi. | Archmage | 1015 | |
2° | .Maluma-Baby. | Archmage | 30 | |
3° | KenshyNaru56 | Archmage | 27 | |
4° | KenshyNaru61 | Archmage | 24 | |
5° | Floral14 | Archmage | 22 | |
1° | Saphira. | Soultaker | 1248 | |
2° | LordHard | Soultaker | 185 | |
3° | Mentiroso7 | Soultaker | 25 | |
4° | Mentiroso34 | Soultaker | 25 | |
5° | Fazendeiro020 | Soultaker | 24 | |
6° | Mentiroso20 | Soultaker | 23 | |
1° | Kab | Arcana Lord | 1201 | TBF |
2° | MeLy | Arcana Lord | 52 | |
3° | joda7 | Arcana Lord | 26 | |
4° | joda17 | Arcana Lord | 21 | |
5° | PiinkStar | Arcana Lord | 20 | |
6° | joda354 | Arcana Lord | 19 | |
7° | joda367 | Arcana Lord | 18 | |
8° | joda44 | Arcana Lord | 17 | |
9° | joda48 | Arcana Lord | 17 | |
10° | Liira | Arcana Lord | 17 | |
11° | Camie | Arcana Lord | 17 | Compton |
12° | joda377 | Arcana Lord | 16 | |
13° | joda395 | Arcana Lord | 16 | |
1° | .Ainz-Sama. | Cardinal | 1034 | |
2° | Syndra | Cardinal | 1014 | lTheDeath |
3° | Caio- | Cardinal | 1010 | BondeDosNeguus |
4° | Mitzue. | Cardinal | 75 | lTheDeath |
5° | Kanope | Cardinal | 28 | |
6° | WheyP45 | Cardinal | 27 | |
7° | WheyP50 | Cardinal | 27 | |
8° | Amtullah | Cardinal | 27 | |
9° | WheyP24 | Cardinal | 26 | |
10° | lBs74 | Cardinal | 25 | |
11° | H2BS05 | Cardinal | 24 | |
12° | H2BS24 | Cardinal | 24 | |
13° | EndofSummer | Cardinal | 23 | |
14° | Quandt | Cardinal | 23 | |
15° | Enviornmental | Cardinal | 22 | |
16° | NOORDINE | Cardinal | 22 | |
17° | H2BS40 | Cardinal | 22 | |
18° | WheyP14 | Cardinal | 22 | |
19° | WheyP17 | Cardinal | 22 | |
20° | lBs43 | Cardinal | 21 | |
21° | Gbs80 | Cardinal | 21 | |
22° | Gbs22 | Cardinal | 19 | |
23° | lBs50 | Cardinal | 19 | |
24° | Gbs59 | Cardinal | 18 | |
25° | Gbs93 | Cardinal | 17 | |
26° | lBs92 | Cardinal | 17 | |
27° | Gbs25 | Cardinal | 17 | |
28° | lBs13 | Cardinal | 17 | |
29° | lBs02 | Cardinal | 16 | |
30° | lBs28 | Cardinal | 16 | |
31° | lBs81 | Cardinal | 16 | |
32° | Gbs77 | Cardinal | 16 | |
33° | lBs65 | Cardinal | 15 | |
1° | tetelsz | Hierophant | 1102 | TheDeltaForce |
2° | Antonella | Hierophant | 559 | HeadHunters |
3° | Tersa | Hierophant | 472 | HeadHunters |
4° | Caneco17 | Hierophant | 55 | |
5° | azz45 | Hierophant | 44 | |
6° | Talarico39 | Hierophant | 26 | |
7° | Caneco72 | Hierophant | 23 | |
8° | Caneco12 | Hierophant | 21 | |
9° | Suv54 | Hierophant | 21 | |
10° | azz13 | Hierophant | 20 | |
11° | Talarico2 | Hierophant | 20 | |
12° | Talarico17 | Hierophant | 20 | |
13° | Suv42 | Hierophant | 20 | |
14° | Suv8 | Hierophant | 19 | |
15° | Caneco46 | Hierophant | 19 | |
16° | Suv48 | Hierophant | 19 | |
17° | azz54 | Hierophant | 19 | |
18° | Suv5 | Hierophant | 16 | |
1° | Lail. | Eva Templar | 1507 | |
2° | Sona | Eva Templar | 774 | |
3° | Derrieri | Eva Templar | 138 | lTheDeath |
4° | Orelha | Eva Templar | 133 | |
5° | .Sr-White. | Eva Templar | 114 | |
6° | Cel100 | Eva Templar | 51 | |
7° | EVT86 | Eva Templar | 29 | |
8° | Eva1 | Eva Templar | 28 | |
9° | Cel15 | Eva Templar | 27 | |
10° | Cel51 | Eva Templar | 27 | |
11° | Cel71 | Eva Templar | 27 | |
12° | LIZ21 | Eva Templar | 27 | |
13° | LIZ51 | Eva Templar | 27 | |
14° | EVT03 | Eva Templar | 27 | |
15° | EVT38 | Eva Templar | 25 | |
1° | EmanoeL | Sword Muse | 1023 | lTheDeath |
2° | BluePrint71 | Sword Muse | 92 | |
3° | Leona. | Sword Muse | 64 | |
4° | BluePrint07 | Sword Muse | 44 | |
5° | BluePrint45 | Sword Muse | 23 | |
6° | BluePrint57 | Sword Muse | 20 | |
7° | BluePrint27 | Sword Muse | 20 | |
8° | BluePrint03 | Sword Muse | 18 | |
1° | Zotti | Wind Rider | 1519 | NewTiime |
2° | Makenze- | Wind Rider | 86 | |
3° | JD032 | Wind Rider | 27 | |
4° | JD132 | Wind Rider | 24 | |
5° | JD082 | Wind Rider | 23 | |
6° | JD008 | Wind Rider | 21 | |
7° | JD165 | Wind Rider | 19 | |
8° | JD001 | Wind Rider | 17 | |
1° | lRevOluTioNS | Moonlight Sentinel | 1710 | lTheDeath |
2° | Tabaca63 | Moonlight Sentinel | 35 | |
3° | Nam21 | Moonlight Sentinel | 22 | |
4° | bragahero7 | Moonlight Sentinel | 20 | |
5° | Tabaca04 | Moonlight Sentinel | 20 | |
6° | Tabaca06 | Moonlight Sentinel | 20 | |
7° | Carl14 | Moonlight Sentinel | 20 | |
8° | Carl08 | Moonlight Sentinel | 16 | |
1° | Monster.CurujaO. | Mystic Muse | 821 | CelticS |
2° | Kanaloa | Mystic Muse | 468 | |
3° | SMS035 | Mystic Muse | 25 | |
4° | SMS018 | Mystic Muse | 23 | |
5° | SMS058 | Mystic Muse | 23 | |
6° | BBC35 | Mystic Muse | 22 | |
7° | BBC50 | Mystic Muse | 21 | |
8° | SMS044 | Mystic Muse | 21 | |
9° | SMS083 | Mystic Muse | 21 | |
10° | SMS007 | Mystic Muse | 18 | |
1° | Arantes. | Elemental Master | 2039 | lTheDeath |
2° | SeiLa90 | Elemental Master | 476 | |
3° | SeiLa11 | Elemental Master | 337 | |
4° | .A.C.S.A. | Elemental Master | 332 | FirstBood |
5° | Offensive | Elemental Master | 322 | |
6° | WhitePrince | Elemental Master | 295 | lTheDeath |
7° | Lady-Foxy | Elemental Master | 199 | OldPlayers |
8° | NoelleSilva. | Elemental Master | 56 | FairyTail |
9° | CJGS09 | Elemental Master | 51 | |
10° | CJGS01 | Elemental Master | 28 | |
11° | PNP30 | Elemental Master | 28 | |
12° | Buce23 | Elemental Master | 27 | |
13° | SeiLa19 | Elemental Master | 24 | |
14° | SeiLa93 | Elemental Master | 24 | |
15° | NUMERO90 | Elemental Master | 24 | |
16° | SeiLa50 | Elemental Master | 23 | |
17° | NUMERO76 | Elemental Master | 23 | |
18° | Buce08 | Elemental Master | 23 | |
19° | Buce41 | Elemental Master | 22 | |
20° | SeiLa104 | Elemental Master | 22 | |
21° | NUMERO15 | Elemental Master | 20 | |
22° | PNP62 | Elemental Master | 20 | |
23° | NUMERO52 | Elemental Master | 19 | |
24° | NUMERO57 | Elemental Master | 19 | |
25° | NUMERO28 | Elemental Master | 19 | |
26° | 2NUMERO | Elemental Master | 19 | |
27° | PNP75 | Elemental Master | 18 | |
28° | em098 | Elemental Master | 18 | |
29° | EM079 | Elemental Master | 16 | |
30° | EM077 | Elemental Master | 14 | |
31° | perdeuaclass018 | Elemental Master | 14 | |
1° | Luna. | Eva Saint | 559 | |
2° | jaera60 | Eva Saint | 25 | |
3° | jaera51 | Eva Saint | 19 | |
1° | J.O.K | Shillien Templar | 1648 | CelticS |
2° | Jho170 | Shillien Templar | 36 | |
3° | Jho161 | Shillien Templar | 23 | |
4° | Jho62 | Shillien Templar | 21 | |
5° | Jho73 | Shillien Templar | 21 | |
6° | Jho113 | Shillien Templar | 19 | |
7° | Jho140 | Shillien Templar | 18 | |
8° | Jho83 | Shillien Templar | 17 | |
9° | Jho1 | Shillien Templar | 17 | |
10° | Jho79 | Shillien Templar | 16 | |
1° | -Rasta | Spectral Dancer | 1173 | FairyTail |
2° | FIOT60 | Spectral Dancer | 80 | TheBigFoxy |
3° | FIOT21 | Spectral Dancer | 58 | |
4° | FIOT112 | Spectral Dancer | 32 | |
5° | FIOT93 | Spectral Dancer | 28 | |
6° | FIOT157 | Spectral Dancer | 28 | |
7° | FIOT172 | Spectral Dancer | 27 | |
8° | FIOT100 | Spectral Dancer | 24 | |
9° | FIOT63 | Spectral Dancer | 23 | |
10° | FIOT192 | Spectral Dancer | 20 | |
1° | AK- | Ghost Hunter | 2057 | LegendaryArmy |
2° | DieGoPruDenTe | Ghost Hunter | 1177 | lTheDeath |
3° | DeadPool | Ghost Hunter | 252 | lTheDeath |
4° | Mucheng | Ghost Hunter | 127 | TheWanted |
5° | Olleh | Ghost Hunter | 66 | |
6° | SemDente192 | Ghost Hunter | 41 | |
7° | DP25 | Ghost Hunter | 30 | KillerGirls |
8° | SemDente3 | Ghost Hunter | 29 | |
9° | Bao27 | Ghost Hunter | 28 | |
10° | DP8 | Ghost Hunter | 28 | |
11° | Naame24 | Ghost Hunter | 26 | |
12° | Naame90 | Ghost Hunter | 26 | |
13° | Naame75 | Ghost Hunter | 24 | |
14° | Naame63 | Ghost Hunter | 24 | |
15° | Potim34 | Ghost Hunter | 24 | |
16° | GH06 | Ghost Hunter | 24 | |
17° | GH018 | Ghost Hunter | 24 | |
18° | DP42 | Ghost Hunter | 23 | |
19° | GH035 | Ghost Hunter | 22 | |
20° | Potim9 | Ghost Hunter | 22 | |
21° | GH049 | Ghost Hunter | 21 | |
22° | Naame100 | Ghost Hunter | 19 | |
23° | Potim87 | Ghost Hunter | 18 | |
24° | Naame16 | Ghost Hunter | 18 | |
25° | Naame52 | Ghost Hunter | 17 | |
26° | Naame70 | Ghost Hunter | 17 | |
27° | HuntersX | Ghost Hunter | 16 | |
28° | Naame44 | Ghost Hunter | 16 | |
29° | Naame72 | Ghost Hunter | 15 | |
30° | Naame07 | Ghost Hunter | 15 | |
31° | Naame12 | Ghost Hunter | 15 | |
32° | Naame13 | Ghost Hunter | 15 | |
33° | Naame54 | Ghost Hunter | 15 | |
34° | Naame81 | Ghost Hunter | 15 | |
35° | Naame64 | Ghost Hunter | 14 | |
36° | Naame71 | Ghost Hunter | 13 | |
37° | Naame29 | Ghost Hunter | 13 | |
1° | .AventadoR. | Ghost Sentinel | 1182 | Sacretwarriors |
2° | Ronilson | Ghost Sentinel | 603 | CelticS |
3° | ButaNo10 | Ghost Sentinel | 27 | |
4° | lobomber62 | Ghost Sentinel | 27 | |
5° | lobomber86 | Ghost Sentinel | 27 | |
6° | Mrian | Ghost Sentinel | 26 | lTheDeath |
7° | Butano96 | Ghost Sentinel | 25 | |
8° | lobomber26 | Ghost Sentinel | 24 | |
9° | Butano40 | Ghost Sentinel | 22 | |
10° | Butano84 | Ghost Sentinel | 22 | |
11° | Butano77 | Ghost Sentinel | 20 | |
12° | lobomber37 | Ghost Sentinel | 19 | |
13° | lobomber54 | Ghost Sentinel | 16 | |
1° | .KILLER. | Storm Screamer | 1055 | LegendaryArmy |
2° | SellinaKyle | Storm Screamer | 182 | HeadHunters |
3° | Darth.Vader | Storm Screamer | 62 | SpecialTeam |
4° | Thug30 | Storm Screamer | 25 | |
5° | Big6 | Storm Screamer | 24 | |
6° | 7Big | Storm Screamer | 22 | |
7° | NoCry65 | Storm Screamer | 20 | |
8° | Big1 | Storm Screamer | 20 | |
9° | Big2 | Storm Screamer | 19 | |
10° | Thug37 | Storm Screamer | 19 | |
1° | Zesko | Spectral Master | 2097 | lTheDeath |
2° | MigatteNoGokui. | Spectral Master | 2004 | |
3° | Leonardo | Spectral Master | 438 | |
4° | JavaScript | Spectral Master | 109 | |
5° | BOQUETE21 | Spectral Master | 49 | |
6° | NOJO53 | Spectral Master | 34 | |
7° | Girls55 | Spectral Master | 31 | |
8° | MV1 | Spectral Master | 27 | |
9° | NOJO96 | Spectral Master | 25 | |
10° | BOQUETE79 | Spectral Master | 24 | |
11° | CHUPETA105 | Spectral Master | 23 | |
12° | NOJO39 | Spectral Master | 23 | |
13° | NOJO3 | Spectral Master | 23 | |
14° | NOJO18 | Spectral Master | 23 | |
15° | BOQUETE190 | Spectral Master | 23 | |
16° | CHUPETA137 | Spectral Master | 23 | |
17° | NOJO121 | Spectral Master | 22 | |
18° | NOJO144 | Spectral Master | 22 | |
19° | NOJO153 | Spectral Master | 22 | |
20° | NOJO85 | Spectral Master | 21 | |
21° | NOJO130 | Spectral Master | 21 | |
22° | NOJO67 | Spectral Master | 21 | |
23° | BOQUETE69 | Spectral Master | 21 | |
24° | Girls13 | Spectral Master | 20 | |
25° | Girls69 | Spectral Master | 20 | |
26° | Girls24 | Spectral Master | 19 | |
27° | CHUPETA115 | Spectral Master | 19 | |
28° | NOJO76 | Spectral Master | 19 | |
29° | BOQUETE155 | Spectral Master | 19 | |
30° | NOJO139 | Spectral Master | 19 | |
31° | NOJO118 | Spectral Master | 19 | |
32° | NOJO170 | Spectral Master | 19 | |
33° | NOJO194 | Spectral Master | 19 | |
34° | NOJO115 | Spectral Master | 19 | |
35° | MV18 | Spectral Master | 19 | |
36° | MV58 | Spectral Master | 18 | |
37° | MV67 | Spectral Master | 18 | |
38° | Girls7 | Spectral Master | 18 | |
39° | Girls81 | Spectral Master | 17 | |
40° | Girls46 | Spectral Master | 16 | |
41° | Girls50 | Spectral Master | 16 | |
42° | MV28 | Spectral Master | 16 | |
43° | MV4 | Spectral Master | 15 | |
44° | MV13 | Spectral Master | 15 | |
45° | Girls3 | Spectral Master | 14 | |
46° | MV100 | Spectral Master | 13 | |
47° | MV96 | Spectral Master | 11 | |
48° | MV49 | Spectral Master | 11 | |
1° | .Mr-Demi. | Shillien Saint | 1117 | NewTiime |
2° | 1NEGO | Shillien Saint | 69 | |
3° | 98NEGO | Shillien Saint | 26 | |
4° | 75NEGO | Shillien Saint | 22 | |
5° | 27NEGO | Shillien Saint | 21 | |
6° | 91NEGO | Shillien Saint | 20 | |
7° | 10NEGO | Shillien Saint | 20 | |
8° | 20NEGO | Shillien Saint | 19 | |
9° | 54NEGO | Shillien Saint | 19 | |
1° | .REI-DO-GADO. | Titan | 1483 | |
2° | Betrayedx02 | Titan | 447 | |
3° | Tuf03 | Titan | 41 | |
4° | Gain52 | Titan | 25 | |
5° | Gain06 | Titan | 25 | |
6° | Betrayedx05 | Titan | 24 | |
7° | Betrayedx40 | Titan | 23 | |
8° | Betrayedx64 | Titan | 23 | |
9° | Betrayedx69 | Titan | 23 | |
10° | Gain85 | Titan | 22 | |
11° | Tuf64 | Titan | 21 | |
12° | Tuf31 | Titan | 19 | |
13° | Tuf47 | Titan | 17 | |
14° | Tuf85 | Titan | 16 | |
1° | ForcaTatica | Grand Khauatari | 2121 | |
2° | .Marconha. | Grand Khauatari | 2013 | lTheDeath |
3° | .UnknownS. | Grand Khauatari | 2011 | lTheDeath |
4° | EL-AbusadoN | Grand Khauatari | 2005 | lTheDeath |
5° | Gloria-Groove. | Grand Khauatari | 92 | CelticS |
6° | La-Criancita. | Grand Khauatari | 73 | TheWanted |
7° | Ork298 | Grand Khauatari | 34 | |
8° | N4341 | Grand Khauatari | 31 | |
9° | N4323 | Grand Khauatari | 29 | |
10° | N411 | Grand Khauatari | 29 | |
11° | Ork332 | Grand Khauatari | 28 | |
12° | LaCrianca8 | Grand Khauatari | 28 | |
13° | Ork484 | Grand Khauatari | 26 | |
14° | N471 | Grand Khauatari | 26 | |
15° | N4154 | Grand Khauatari | 26 | |
16° | N4374 | Grand Khauatari | 25 | |
17° | Ork541 | Grand Khauatari | 25 | |
18° | Ork560 | Grand Khauatari | 25 | |
19° | N4344 | Grand Khauatari | 24 | |
20° | N4346 | Grand Khauatari | 24 | |
21° | Ork474 | Grand Khauatari | 24 | |
22° | Ork177 | Grand Khauatari | 24 | |
23° | N4397 | Grand Khauatari | 24 | |
24° | N4238 | Grand Khauatari | 24 | |
25° | N46 | Grand Khauatari | 24 | |
26° | N423 | Grand Khauatari | 23 | |
27° | N4103 | Grand Khauatari | 23 | |
28° | N4264 | Grand Khauatari | 23 | |
29° | N482 | Grand Khauatari | 23 | |
30° | N4363 | Grand Khauatari | 23 | |
31° | Ork149 | Grand Khauatari | 23 | |
32° | N4365 | Grand Khauatari | 22 | |
33° | N4371 | Grand Khauatari | 22 | |
34° | N4343 | Grand Khauatari | 22 | |
35° | Ork516 | Grand Khauatari | 22 | |
36° | Ork181 | Grand Khauatari | 22 | |
37° | Ork444 | Grand Khauatari | 22 | |
38° | Ork456 | Grand Khauatari | 22 | |
39° | Ork179 | Grand Khauatari | 21 | |
40° | Ork186 | Grand Khauatari | 20 | |
41° | Ork565 | Grand Khauatari | 20 | |
42° | Ork555 | Grand Khauatari | 20 | |
43° | Ork420 | Grand Khauatari | 19 | |
44° | LaCrianca11 | Grand Khauatari | 19 | |
45° | Ork154 | Grand Khauatari | 19 | |
46° | Ork159 | Grand Khauatari | 19 | |
47° | Ork175 | Grand Khauatari | 19 | |
48° | Ork107 | Grand Khauatari | 19 | |
49° | Ork402 | Grand Khauatari | 18 | |
50° | Ork59 | Grand Khauatari | 18 | |
51° | Ork61 | Grand Khauatari | 18 | |
52° | Ork86 | Grand Khauatari | 18 | |
53° | N4388 | Grand Khauatari | 18 | |
54° | N4381 | Grand Khauatari | 18 | |
55° | N4383 | Grand Khauatari | 18 | |
56° | N4329 | Grand Khauatari | 18 | |
57° | N4307 | Grand Khauatari | 18 | |
58° | N4312 | Grand Khauatari | 18 | |
59° | N4320 | Grand Khauatari | 18 | |
60° | Ork564 | Grand Khauatari | 18 | |
61° | LaCrianca1 | Grand Khauatari | 17 | |
62° | LaCrianca25 | Grand Khauatari | 17 | |
63° | LaCrianca26 | Grand Khauatari | 17 | |
64° | LaCrianca81 | Grand Khauatari | 17 | |
65° | N4317 | Grand Khauatari | 17 | |
66° | N4301 | Grand Khauatari | 17 | |
67° | N4305 | Grand Khauatari | 17 | |
68° | N4306 | Grand Khauatari | 17 | |
69° | Ork3 | Grand Khauatari | 17 | |
70° | N4337 | Grand Khauatari | 16 | |
71° | LaCrianca13 | Grand Khauatari | 16 | |
72° | LaCrianca15 | Grand Khauatari | 15 | |
73° | N4334 | Grand Khauatari | 15 | |
74° | N4332 | Grand Khauatari | 15 | |
75° | N4326 | Grand Khauatari | 15 | |
76° | N4328 | Grand Khauatari | 14 | |
77° | N4325 | Grand Khauatari | 13 | |
78° | Ork567 | Grand Khauatari | 12 | |
1° | JBsS | Dominator | 1027 | NewTiime |
2° | BruceWayne | Dominator | 152 | ChampionsLeague |
3° | Bud6 | Dominator | 23 | |
4° | Bud120 | Dominator | 23 | |
5° | Bud54 | Dominator | 22 | |
6° | Bud60 | Dominator | 20 | |
7° | Bud96 | Dominator | 20 | |
8° | Bud103 | Dominator | 20 | |
9° | Bud114 | Dominator | 20 | |
10° | Bud86 | Dominator | 19 | |
11° | Bud146 | Dominator | 16 | |
1° | EDER | Doomcryer | 1267 | FairyTail |
2° | HpAngeL | Doomcryer | 1176 | |
3° | NumTem | Doomcryer | 719 | |
4° | JAX299 | Doomcryer | 88 | |
5° | JAX199 | Doomcryer | 86 | |
6° | UNK. | Doomcryer | 66 | TeamVG |
7° | Erva353 | Doomcryer | 45 | |
8° | Erva440 | Doomcryer | 45 | |
9° | Erva402 | Doomcryer | 40 | |
10° | Mumm-Ra | Doomcryer | 39 | TheWanted |
11° | Erva498 | Doomcryer | 29 | |
12° | Erva432 | Doomcryer | 29 | |
13° | JAX21 | Doomcryer | 28 | |
14° | JAX99 | Doomcryer | 28 | |
15° | Erva453 | Doomcryer | 27 | |
16° | JAX70 | Doomcryer | 25 | |
17° | Erva494 | Doomcryer | 23 | |
18° | Erva463 | Doomcryer | 23 | |
19° | JAX194 | Doomcryer | 23 | |
20° | JAX195 | Doomcryer | 23 | |
21° | Erva371 | Doomcryer | 22 | |
22° | JAX197 | Doomcryer | 21 | |
23° | JAX115 | Doomcryer | 20 | |
24° | Erva391 | Doomcryer | 20 | |
25° | JAX298 | Doomcryer | 20 | |
26° | JAX80 | Doomcryer | 19 | |
27° | JAX164 | Doomcryer | 19 | |
28° | JAX109 | Doomcryer | 18 | |
29° | JAX126 | Doomcryer | 17 | |
30° | Erva418 | Doomcryer | 17 | |
31° | JAX178 | Doomcryer | 16 | |
32° | Erva466 | Doomcryer | 15 | |
33° | JAX213 | Doomcryer | 11 | |
1° | Hilins | Fortune Seeker | 1768 | CelticS |
2° | Fortu28 | Fortune Seeker | 290 | |
3° | Nephie | Fortune Seeker | 84 | lTheDeath |
4° | Tokyo. | Fortune Seeker | 61 | CelticS |
5° | .GraO. | Fortune Seeker | 49 | TheWanted |
6° | Fortu19 | Fortune Seeker | 46 | |
7° | Fortu43 | Fortune Seeker | 44 | |
8° | Seuchico119 | Fortune Seeker | 41 | |
9° | SeuChico12 | Fortune Seeker | 32 | |
10° | Seuchico146 | Fortune Seeker | 31 | |
11° | SeuChico96 | Fortune Seeker | 29 | |
12° | SeuChico57 | Fortune Seeker | 29 | |
